 |
Change Reaction | | An instrument and workshop to assess one's typical response to organizational change. |
|
|
 |
Leading Change at Every Level | A 30-item assessment, Leading Change at Every Level is an excellent way to gently surface behaviors that are counterproductive to change, generating scores in 5 dimensions: Modeling the Change, Communicating About the Change, Involving Others in the Change, Helping Others Break from the Past, and Creating a Supportive Environment for the Change.
|
|
 |
Leading Through Change | | Change management is the art and science of guiding an organization and its people through the predictable transitions from current reality to a preferred future position. |
|
 |
Mastering the Change Curve | To successfully master change, individuals must pass through all 4 phases: Denial, Resistance, Exploration, and Commitment. Mastering the Change Curve uncovers individual reactions to change and provides an understanding of how behavior affects success.
|
|
 |
Supporting Change | | Understand why change happens, how people react to it, and how to support as teams struggle with it. Involve team in change initiative by promoing ownership of change and benefits. Plan for follow-up sessions that support the process and reinforce personal and organizational goals. |
|
 |
The Managing Change Pocketbook | | The Managing Change Pocketbook is for all those responsible for managing change
or wishing to understand an imposed change |
|
|